Dates | Start Time | GTR | Price |
---|---|---|---|
2025-03-31 (5 days) | 10:00 EST | $4,495 | |
2025-05-12 (5 days) | 10:00 EST | $4,495 | |
2025-07-21 (5 days) | 10:00 EST | $4,495 | |
2025-09-29 (5 days) | 10:00 EST | $4,495 | |
2025-11-17 (5 days) | 10:00 EST | $4,495 | |
2025-11-17 (5 days) | 10:00 EST | $4,495 |
Understand, configure and troubleshoot VXLAN with EVPN
Understand, Articulate, and Operationalize Nexus Dashboard Use Cases and Benefits
Operate and Configure Nexus Dashboard
Install and Operate Nexus Dashboard Apps
5 day course with lecture and hands-on labs.
Systems Architects
Systems Engineers
Systems Administrators
Technical Decision Makers
Channel Partners
Dates | Start Time | GTR | Price |
---|---|---|---|
2025-03-31 (5 days) | 10:00 EST | $4,495 | |
2025-05-12 (5 days) | 10:00 EST | $4,495 | |
2025-07-21 (5 days) | 10:00 EST | $4,495 | |
2025-09-29 (5 days) | 10:00 EST | $4,495 | |
2025-11-17 (5 days) | 10:00 EST | $4,495 | |
2025-11-17 (5 days) | 10:00 EST | $4,495 |
Your team deserves training as unique as they are.
Let us tailor the course to your needs at no extra cost.