Dates | Start Time | GTR | Price |
---|---|---|---|
2024-12-09 (3 days) | 10:00 AM EST | $1,895 | |
2025-01-27 (3 days) | 10:00 AM EST | $2,195 | |
2025-03-26 (3 days) | 10:00 AM EST | $2,195 | |
2025-04-21 (3 days) | 10:00 AM EST | $2,195 | |
2025-06-04 (3 days) | 10:00 AM EST | $2,195 |
Writing Terraform HCL code
Deploying into common clouds such as AWS, Azure, Google Cloud, Docker, Oracle, Kubernetes, and VMWare
Where Terraform fits in the Enterprise CI/CD model
Differences between Terraform and Ansible
3 day course with lecture and hands-on labs.
DevOps Engineers
Software Developers
Technical Managers and Leads
System and Cloud Administrators
Network Engineers and Developers
As enterprises seek to deploy and maintain increasingly complex cloud infrastructure, there is a necessity to use "Infrastructure as Code" (IaC) tools, like Terraform. An open-source, state management tool developed by HashiCorp, Terraform allows developers to use a common coding interface to work through their various clouds safely and efficiently. Attendees will leave being able to write and understand Terraform code (HCL), have a clear understanding of Terraform's various components and supporting tools, as well as when to reach for Terraform over another IaC tool, such as Ansible.
Dates | Start Time | GTR | Price |
---|---|---|---|
2024-12-09 (3 days) | 10:00 AM EST | $1,895 | |
2025-01-27 (3 days) | 10:00 AM EST | $2,195 | |
2025-03-26 (3 days) | 10:00 AM EST | $2,195 | |
2025-04-21 (3 days) | 10:00 AM EST | $2,195 | |
2025-06-04 (3 days) | 10:00 AM EST | $2,195 |
Your team deserves training as unique as they are.
Let us tailor the course to your needs at no extra cost.